<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Palladium stock PAL warming up</title>
	<link>http://www.bestonlinetrades.com/2005/03/12/palladium-stock-pal-warming-up/</link>
	<description>The Relentless Pursuit of the Perfect Trade...</description>
	<pubDate>Fri, 04 Jul 2008 19:04:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: JOE</title>
		<link>http://www.bestonlinetrades.com/2005/03/12/palladium-stock-pal-warming-up/#comment-751</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Sun, 24 Feb 2008 03:13:42 +0000</pubDate>
		<guid>http://www.bestonlinetrades.com/2005/03/12/palladium-stock-pal-warming-up/#comment-751</guid>
		<description>:bull:  :goodpost: THIS POST IS GRRRRRRRREAT AND ALSO ACCURATE WHAT IS YOUR CURRENT VIEW OF PAL? PAL IS NOW AT 9 AND CONTINUES WITH IT UPWARD MOVE NEARING THE 10 MARK.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.bestonlinetrades.com/wp-includes/images/smilies/bull.gif' alt=':bull:' class='wp-smiley' />  <img src='http://www.bestonlinetrades.com/wp-includes/images/smilies/goodpost.gif' alt=':goodpost:' class='wp-smiley' /> THIS POST IS GRRRRRRRREAT AND ALSO ACCURATE WHAT IS YOUR CURRENT VIEW OF PAL? PAL IS NOW AT 9 AND CONTINUES WITH IT UPWARD MOVE NEARING THE 10 MARK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
