<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: General Market Thoughts</title>
	<link>http://www.bestonlinetrades.com/2005/11/21/general-market-thoughts/</link>
	<description>The Relentless Pursuit of the Perfect Trade...</description>
	<pubDate>Fri, 16 May 2008 17:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: intelligent</title>
		<link>http://www.bestonlinetrades.com/2005/11/21/general-market-thoughts/#comment-1070</link>
		<dc:creator>intelligent</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:50:32 +0000</pubDate>
		<guid>http://www.bestonlinetrades.com/2005/11/21/general-market-thoughts/#comment-1070</guid>
		<description>hey..nice post...Trading now a days has been quite a tough time due to high volatility rates.  But thanks to yen and FTSE they have been very kind when i had an open bet.</description>
		<content:encoded><![CDATA[<p>hey..nice post&#8230;Trading now a days has been quite a tough time due to high volatility rates.  But thanks to yen and FTSE they have been very kind when i had an open bet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
