<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dow Jones Industrial Average Breakout Imminent</title>
	<link>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/</link>
	<description>The Relentless Pursuit of the Perfect Trade...</description>
	<pubDate>Fri, 16 May 2008 16:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Personal Checks</title>
		<link>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-1933</link>
		<dc:creator>Personal Checks</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:16:57 +0000</pubDate>
		<guid>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-1933</guid>
		<description>I've been watching your forecasts and your actually right.

Al I agree it would be good to see a new entry added 

cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching your forecasts and your actually right.</p>
<p>Al I agree it would be good to see a new entry added </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shylu</title>
		<link>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-953</link>
		<dc:creator>shylu</dc:creator>
		<pubDate>Wed, 05 Mar 2008 07:39:10 +0000</pubDate>
		<guid>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-953</guid>
		<description>my question is : 

Is there anything to do with recession in U.S economy with the Dow Jones Industrial Stock option.  

Will the recession lower the stock option?  I have been following ur updates.. As said I would like to see updates on DoW .

thanks in advance.</description>
		<content:encoded><![CDATA[<p>my question is : </p>
<p>Is there anything to do with recession in U.S economy with the Dow Jones Industrial Stock option.  </p>
<p>Will the recession lower the stock option?  I have been following ur updates.. As said I would like to see updates on DoW .</p>
<p>thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-94</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sun, 16 Sep 2007 13:17:35 +0000</pubDate>
		<guid>http://www.bestonlinetrades.com/2006/03/17/dow-jones-industrial-average-breakout-imminent/#comment-94</guid>
		<description>I would like to see this entry updated given the events of the summer and the serious correction of the Dow and S&#38;P we saw... Thx</description>
		<content:encoded><![CDATA[<p>I would like to see this entry updated given the events of the summer and the serious correction of the Dow and S&amp;P we saw&#8230; Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
