<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestOnlineTrades &#187; Online Trading</title>
	<atom:link href="http://www.bestonlinetrades.com/category/online-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestonlinetrades.com</link>
	<description>The Relentless Pursuit of the Perfect Trade</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPDR S&amp;P 500 ETF SPY Fails to Test Swing Lows on Increased Volume</title>
		<link>http://www.bestonlinetrades.com/20100825/spdr-sp-500-etf-spy-fails-to-test-swing-lows-on-increased-volume/</link>
		<comments>http://www.bestonlinetrades.com/20100825/spdr-sp-500-etf-spy-fails-to-test-swing-lows-on-increased-volume/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:45:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ETFS]]></category>
		<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[volume analysis]]></category>
		<category><![CDATA[volume swing trading]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100825/spdr-sp-500-etf-spy-fails-to-test-swing-lows-on-increased-volume/</guid>
		<description><![CDATA[We are once again at a crucial juncture in the market and possibly a very significant turning point. The SPDR S&#38;P 500 ETF SPY today did yet another reversal and showed that the market is lacking enough energy to bust through the very critical lows of the large swing trading range since April 2010. Today [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100825/spdr-sp-500-etf-spy-fails-to-test-swing-lows-on-increased-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock and Commodity Charts up to Aug 14 2010</title>
		<link>http://www.bestonlinetrades.com/20100814/stock-and-commodity-charts-up-to-aug-14-2010/</link>
		<comments>http://www.bestonlinetrades.com/20100814/stock-and-commodity-charts-up-to-aug-14-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:37:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/?p=1621</guid>
		<description><![CDATA[Stock and Commodity Charts up to Aug 14 2010]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100814/stock-and-commodity-charts-up-to-aug-14-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russell 2000 Showing Possible Head and Shoulders Bottom Symmetry</title>
		<link>http://www.bestonlinetrades.com/20100812/russell-2000-showing-possible-head-and-shoulders-bottom-symmetry/</link>
		<comments>http://www.bestonlinetrades.com/20100812/russell-2000-showing-possible-head-and-shoulders-bottom-symmetry/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:57:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[head and shoulders bottom]]></category>
		<category><![CDATA[russell 2000]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100812/russell-2000-showing-possible-head-and-shoulders-bottom-symmetry/</guid>
		<description><![CDATA[The Russell 2000 today is printing a reversal hammer that looks quite typical and reminiscent of the reversal hammer of 6/8/2010.&#160; In the large swing trading we have been in over the last few months, these reversal hammers have been somewhat famous for picking exact bottoms in the markets large swing trading range. Today’s reversal [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100812/russell-2000-showing-possible-head-and-shoulders-bottom-symmetry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPDR S&amp;P 500 ETF Declines with Heavy Volume</title>
		<link>http://www.bestonlinetrades.com/20100806/spdr-sp-500-etf-declines-with-heavy-volume/</link>
		<comments>http://www.bestonlinetrades.com/20100806/spdr-sp-500-etf-declines-with-heavy-volume/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:57:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ETFS]]></category>
		<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>
		<category><![CDATA[SPY ETF]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100806/spdr-sp-500-etf-declines-with-heavy-volume/</guid>
		<description><![CDATA[The SPDR S&#38;P 500 ETF today so far at the trading day mid point is decline on what I consider to be very heavy volume for a Friday and also in early August.&#160; By 12:45 PM eastern time volume looks to be close to 140 million on the SPY.&#160; If we double that we come [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100806/spdr-sp-500-etf-declines-with-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Stock Market is Bullish Again</title>
		<link>http://www.bestonlinetrades.com/20100802/the-stock-market-is-bullish-again/</link>
		<comments>http://www.bestonlinetrades.com/20100802/the-stock-market-is-bullish-again/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:43:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish scenario]]></category>
		<category><![CDATA[PowerShares QQQ Trust Series 1]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100802/the-stock-market-is-bullish-again/</guid>
		<description><![CDATA[It really does look again today from today’s stock market action that the future tape into the end of this year is going to be quite bullish.&#160; The XLF looks like it is projecting a move to near the April 2010 highs.&#160; The broad market should at some point get to a challenge of the [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100802/the-stock-market-is-bullish-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Action Not Enough to Inspire the Bears Today</title>
		<link>http://www.bestonlinetrades.com/20100730/trading-action-not-enough-to-inspire-the-bears-today/</link>
		<comments>http://www.bestonlinetrades.com/20100730/trading-action-not-enough-to-inspire-the-bears-today/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:39:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[astrology trading]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100730/trading-action-not-enough-to-inspire-the-bears-today/</guid>
		<description><![CDATA[The market action today was definitely not very bear inspiring.&#160; I have to be honest and say it was actually quite bullish looking on a short term basis.&#160; We had the opening gap down near the July 1, 2010 up trendline and then a reversal to close higher on the day. This was somewhat similar [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100730/trading-action-not-enough-to-inspire-the-bears-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPDR S&amp;P 500 ETF Drifts Lower Today on Meager Volume</title>
		<link>http://www.bestonlinetrades.com/20100729/spdr-sp-500-etf-drifts-lower-today-on-meager-volume/</link>
		<comments>http://www.bestonlinetrades.com/20100729/spdr-sp-500-etf-drifts-lower-today-on-meager-volume/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:45:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ETFS]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100729/spdr-sp-500-etf-drifts-lower-today-on-meager-volume/</guid>
		<description><![CDATA[The SPDR S&#38;P 500 ETF today broke down today on 35% greater volume than yesterday although still relatively lower volume as compared to other break downs in recent months. Today the SPY candle engulfed yesterday’s doji candlestick on 35% greater volume.&#160; On the Dow Diamonds DIA SPDR Dow Jones Industrial Average ETF today we engulfed [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100729/spdr-sp-500-etf-drifts-lower-today-on-meager-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly sp500 Close this Friday Very Important for Bearish View</title>
		<link>http://www.bestonlinetrades.com/20100728/weekly-sp500-close-this-friday-very-important-for-bearish-view/</link>
		<comments>http://www.bestonlinetrades.com/20100728/weekly-sp500-close-this-friday-very-important-for-bearish-view/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:30:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100728/weekly-sp500-close-this-friday-very-important-for-bearish-view/</guid>
		<description><![CDATA[Today was only slightly down on light volume.&#160; We did however confirm yesterday’s doji candlestick (by closing under it) as a reversal candlestick and someone emailed me that there was also a ‘bearish meeting lines’ candlestick formation on the two previous days candlesticks.&#160; So both of these appear to be confirmed today. However despite today’s [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100728/weekly-sp500-close-this-friday-very-important-for-bearish-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One more Shot at the Short Side of the Sp500 and SPDR S&amp;P 500 ETF</title>
		<link>http://www.bestonlinetrades.com/20100727/one-more-shot-at-the-short-side-of-the-sp500-and-spdr-sp-500-etf/</link>
		<comments>http://www.bestonlinetrades.com/20100727/one-more-shot-at-the-short-side-of-the-sp500-and-spdr-sp-500-etf/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:14:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[PowerShares QQQ Trust Series 1]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100727/one-more-shot-at-the-short-side-of-the-sp500-and-spdr-sp-500-etf/</guid>
		<description><![CDATA[Despite my recent bullish tendencies I am becoming a bit concerned today about the uptrend.&#160; I think it has exhausted itself today and may start to turn down tomorrow, perhaps very hard.&#160; I am looking to go short the market tomorrow in the early AM via the various short ETFS and may be looking to [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100727/one-more-shot-at-the-short-side-of-the-sp500-and-spdr-sp-500-etf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Small Inverse Head and Shoulders on Sp500</title>
		<link>http://www.bestonlinetrades.com/20100723/small-inverse-head-and-shoulders-on-sp500/</link>
		<comments>http://www.bestonlinetrades.com/20100723/small-inverse-head-and-shoulders-on-sp500/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:08:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Index Trading]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20100723/small-inverse-head-and-shoulders-on-sp500/</guid>
		<description><![CDATA[Here is the inverse head and shoulders pattern I was talking about yesterday on the SP500.&#160; The neckline of this pattern is roughly 1100 and so it is pretty clear at this point that the battle line of near term consequence is 1100.&#160; A big breakout above this line and it would go one strong [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/20100723/small-inverse-head-and-shoulders-on-sp500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
