<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Online Trading</title>
	<atom:link href="http://www.bestonlinetrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestonlinetrades.com</link>
	<description>Expert Trading Knowledge, Resources and Technical Analysis</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>sp500 Double Inside Month Setup</title>
		<link>http://www.bestonlinetrades.com/sp500-double-inside-month-setup/</link>
		<comments>http://www.bestonlinetrades.com/sp500-double-inside-month-setup/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:39:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[double inside month]]></category>
		<category><![CDATA[sp500 technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/sp500-double-inside-month-setup/</guid>
		<description><![CDATA[The sp500 is currently trading in the form of a double inside month pattern.  This is only the second time this pattern has shown itself since 1980.  It could suggest a huge move either up or down as we move into 2012.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/sp500-double-inside-month-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Looking Bearish Into End of Year</title>
		<link>http://www.bestonlinetrades.com/stock-market-looking-bearish-into-end-of-year/</link>
		<comments>http://www.bestonlinetrades.com/stock-market-looking-bearish-into-end-of-year/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:21:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[BOT Short Signal]]></category>
		<category><![CDATA[sp500 technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/stock-market-looking-bearish-into-end-of-year/</guid>
		<description><![CDATA[The sp500 and stock market is at risk for a more serious break down into end of year and early January 2012.  The market tape action must start to firm up very soon to save a chance for a continued up trend.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/stock-market-looking-bearish-into-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Technical Analysis November 30 2011</title>
		<link>http://www.bestonlinetrades.com/spy-technical-analysis-november-30-2011/</link>
		<comments>http://www.bestonlinetrades.com/spy-technical-analysis-november-30-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:59:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[spy technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/spy-technical-analysis-november-30-2011/</guid>
		<description><![CDATA[SPY Technical Analysis now suggests that the sp500 and broad market are in a continued bull mode for the intermediate future.  Today's price action was historic and an important turning point signal for equity markets.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/spy-technical-analysis-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Technical Analysis November 29 2011</title>
		<link>http://www.bestonlinetrades.com/spy-technical-analysis-november-29-2011/</link>
		<comments>http://www.bestonlinetrades.com/spy-technical-analysis-november-29-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:12:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[spy technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/spy-technical-analysis-november-29-2011/</guid>
		<description><![CDATA[SPY Technical Analysis shows that market is still in sell mode but is still on the tipping point of either major bull or bear type of move.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/spy-technical-analysis-november-29-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPY Technical Analysis</title>
		<link>http://www.bestonlinetrades.com/spy-technical-analysis/</link>
		<comments>http://www.bestonlinetrades.com/spy-technical-analysis/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:18:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[spy technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/spy-technical-analysis/</guid>
		<description><![CDATA[SPY technical analysis suggests that teh SPY could move swiftly down into the early October 2011 swing low.  The technical price action the longer term time frames remains bearish.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/spy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>sp500 Technical Analysis November 23 2011</title>
		<link>http://www.bestonlinetrades.com/sp500-technical-analysis-november-23-2011/</link>
		<comments>http://www.bestonlinetrades.com/sp500-technical-analysis-november-23-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:46:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[sp500 technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/sp500-technical-analysis-november-23-2011/</guid>
		<description><![CDATA[The sp500 weakness continued today as forecasted previously.  The tape on the sp500 remains weak on the short term, intermediate term and longer term price charts.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/sp500-technical-analysis-november-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sp500 Technical Analysis November 22 2011</title>
		<link>http://www.bestonlinetrades.com/sp500-technical-analysis-november-22-2011/</link>
		<comments>http://www.bestonlinetrades.com/sp500-technical-analysis-november-22-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:17:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[sp500 technical analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/sp500-technical-analysis-november-22-2011/</guid>
		<description><![CDATA[sp500 Technical Analysis for today November 22, 2011 shows that the market declined again on light volume and is likely to wait for the  decisive move until next week.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/sp500-technical-analysis-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and Price Analysis and What it Means</title>
		<link>http://www.bestonlinetrades.com/volume-and-price-analysis-and-what-it-means/</link>
		<comments>http://www.bestonlinetrades.com/volume-and-price-analysis-and-what-it-means/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:35:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[price and volume analysis]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/volume-and-price-analysis-and-what-it-means/</guid>
		<description><![CDATA[Price and volume analysis shows that the current downward market trend is down but without volume conviction.]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/volume-and-price-analysis-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Black Thanksgiving for the Stock Market BOT Short Signal 1215</title>
		<link>http://www.bestonlinetrades.com/a-black-thanksgiving-for-the-stock-market-bot-short-signal-1215/</link>
		<comments>http://www.bestonlinetrades.com/a-black-thanksgiving-for-the-stock-market-bot-short-signal-1215/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:44:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[BOT Short Signal]]></category>
		<category><![CDATA[SP500]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20111118/a-black-thanksgiving-for-the-stock-market-bot-short-signal-1215/</guid>
		<description><![CDATA[The tape action on the sp500 is not looking so great lately.&#160; We are coming into the end of the month of November and so the price action over the course of the next 8 trading days will be very important determinant of the longer term trend of the sp500. The reason why is because [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/a-black-thanksgiving-for-the-stock-market-bot-short-signal-1215/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BAMM Books a Million a Possible Thanksgiving Small Cap Runner</title>
		<link>http://www.bestonlinetrades.com/bamm-books-a-million-a-possible-thanksgiving-small-cap-runner/</link>
		<comments>http://www.bestonlinetrades.com/bamm-books-a-million-a-possible-thanksgiving-small-cap-runner/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:45:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Stock Setups]]></category>
		<category><![CDATA[BAMM]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.bestonlinetrades.com/20111110/bamm-books-a-million-a-possible-thanksgiving-small-cap-runner/</guid>
		<description><![CDATA[BAMM Books-A-Million, Inc. is a stock that came up on one of my Metastock scans as a price and volume breakout stock.  This is a small cap stock and seems to be the alternative to Barnes and Noble. The stock has been in a bear market for a long time but the weekly chart shows [...]]]></description>
		<wfw:commentRss>http://www.bestonlinetrades.com/bamm-books-a-million-a-possible-thanksgiving-small-cap-runner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

